| < Prev  
                  1 | 
                  2 | 
                  3 | 
                  4 | 
                  5 | 
                  6 | 
                  7 | 
                  8 | 
                  9  
                  Next > | 
              
                      
                        | 31. | Sudha Agro Oil & Chemical Industries Ltd. Samalkot | : | 50 TPD Continuous Degumming Continuous Neutralisation, Batch Bleaching, Batch Deoderising & Dewaxing Plant. | 
                      
                        | 32. | Moti Protinex Inds. Ltd. Ahmedabad | : | 50 TPD Complete continuous Refining plant. | 
                      
                        | 33. | Century Proteins Ltd. Sampla, Haryana | : | 50 TPD Continuous Neutralisation & 50 TPD Continuous Deoderising plant. | 
                      
                        | 34. | Rasoi Ltd. Calcutta | : | 75 TPD Continuous Deoderising /deacidification Plant. | 
                      
                        | 35. | Chakan Vegoils Ltd. Kurkumbh | : | 50 TPD Vanaspati Plant with low temperature neutralization Plant. | 
                      
                        | 36. | Chakan Vegoils Ltd. Kurkumbh | : | 50 TPD Continuous Refining Plant with low temperature neutralization plant. | 
                      
                        | 37. | Pudumjee Agro Inds. Ltd. Narasinghpur. | : | 75 TPD Complete Continuous Refining Plant. | 
                      
                        | 38. | Roshanlal Oil Mills Ltd. Bhatinda | : | 50 TPD Deacidification plant. | 
                      
                        | 39. | A.P. Solvex P Ltd. Dhuri, Punjab | : | 40 TPD Continuous degumming, neutralization, Batch bleaching & continuous deoderising / Deacidification plant. | 
                      
                        | 40. | Tirumala Cotton & Agro Products P Ltd. Thimmapuram | : | 25 TPD Refining Plant. | 
                      
                        | 41. | Narendra Solvex Pvt. Ltd. Amravati | : | 75 TPD Continuous Deoderising Plant. | 
                      
                        | 42. | Sathya Kamal Agro Tech Ltd. Hyderabad | : | 50 TPD Complete Refining Plant. | 
                      
                        | 43. | Nagarjuna Agro Tech Ltd. Miryalguda | : | 50 TPD complete refining with dewaxing and Deacidification plant. | 
                      
                        | 44. | Prestige Vanaspati Ltd. Indore | : | 150 TPD Complete Refining Plant. | 
                      
                        | 45. | Raha Oils Pvt. Ltd Coimbatore | : | 25 TPD Batch Refining Plant. | 
                      
                      
                        | < Prev  
                          1 | 
                          2 | 
                          3 | 
                          4 | 
                          5 | 
                          6 | 
                          7 | 
                          8 | 
                          9  
                          Next > |