| < Prev  
                  1 | 
                  2 | 
                  3 | 
                  4 | 
                  5 | 
                  6 | 
                  7 | 
                  8 | 
                  9 | 
              
                      
                        | 121. | M/s. Fortune Oil Mills Limited, Nigeria. | : | 100 TPD Continuous Water Degumming, Continuous Neutralisation, Continuous Bleaching, Continuous Deoderising plant. | 
                      
                        | 122. | Sunman Engineering Inc. Tashkent, Uzbekistan | : | Expansion of 35 TPD Hydrogenation to 70 TPD Hydrogenation including hydrogen production plant. | 
                      
                        | 123. | Sunman Engineering Inc. Bukhara, Uzbekistan | : | 40 TPD soapstock acidulation and fatty acid distillation plant. | 
                      
                        | 124. | Sunman Engineering Inc. Yangiyul | : | 35 TPD Hydrogenation Plant including Hydrogen production plant. | 
                      
                        | 125. | DEEN FARMS NIGERIA LTD, NIGERIA | : | 50 TPD Continuous Water Degumming, Continuous Neutralisation, Continuous Bleaching, Continuous Deoderising/Deacidification. | 
                      
                        | 126. | M/s. Gerawa Oil Mills Nigeria Ltd. Kano, Nigeria. | : | 200 TPD Chemical Cum Physical refining plant. | 
                      
                        | 127. | M/s. Gerawa Oil Mills Nigeria Ltd. Kano, Nigeria. | : | 100 TPD Palm Oil Fractionation plant. | 
                      
                        | 128. | INTEGRAL INVEST TASHKENT | : | 50 TPD Continuous Refining plant. | 
                      
                        | 129. | M/s. Premier Industries (I) Limited. Dewas, M P. | : | Expansion of 50 TPD Continuous Refining plant into 75 TPD Continuous Refining Plant. | 
                      
                        | 130. | M/s. Health Care Food Manufacturers S C. Ethiopia. | : | 50 TPD Complete Continuous Refining plant. | 
                      
                        | 131. | M/s. Health Care Food Manufacturers S C. Ethiopia. | : | 50 TPD Dewaxing Plant. | 
                      
                        | 132. | M/s. Health Care Food Manufacturers S C. Ethiopia. | : | Expansion of 50 TPD Dewaxing plant to 75 TPD Dewaxing plant. | 
                      
                        | 133. | M/s. Madagascar premium oil. Madagascar. | : | 150 TPD Complete Continuous Refining plant. | 
                      
                        | 134. | M/s. Health Care Food Manufacturers SC. Ethiopia. | : | Expansion of 50 TPD Continuous Refining plant into 75 TPD refining plant. | 
                      
                        | < Prev  
                          1 | 
                          2 | 
                          3 | 
                          4 | 
                          5 | 
                          6 | 
                          7 | 
                          8 | 
                          9 |